Prices in Cluj-Napoca, Romania
Source: Numbeo.com
Services | Range-RON |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | 17.00-30.00 |
Meal for 2 People, Mid-range Restaurant, Three-course | 65.00-120.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | 15.00-20.00 |
Domestic Beer (0.5 liter draught) | 4.00-8.00 |
Imported Beer (0.33 liter bottle) | 6.00-10.00 |
Cappuccino (regular) | 5.00-8.00 |
Coke/Pepsi (0.33 liter bottle) | 3.00-7.00 |
Water (0.33 liter bottle) | 2.00-5.00 |
Markets | |
Milk (regular), (1 liter) | 3.00-5.00 |
Loaf of Fresh White Bread (500g) | 2.00-3.00 |
Rice (white), (1kg) | 3.00-5.00 |
Eggs (12) | 6.00-9.60 |
Local Cheese (1kg) | 15.00-30.00 |
Chicken Breasts (Boneless, Skinless), (1kg) | 13.00-23.00 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 18.00-35.00 |
Apples (1kg) | 3.00-5.00 |
Banana (1kg) | 4.00-6.00 |
Oranges (1kg) | 4.00-6.00 |
Tomato (1kg) | 4.00-7.00 |
Potato (1kg) | 1.50-3.00 |
Onion (1kg) | 2.00-3.50 |
Lettuce (1 head) | 2.00-3.50 |
Water (1.5 liter bottle) | 2.00-3.00 |
Bottle of Wine (Mid-Range) | 16.00-25.00 |
Domestic Beer (0.5 liter bottle) | 2.50-4.00 |
Imported Beer (0.33 liter bottle) | 4.00-7.00 |
Pack of Cigarettes (Marlboro) | 15.00-17.00 |
Transportation | |
One-way Ticket (Local Transport) | 2.00-2.00 |
Monthly Pass (Regular Price) | 60.00-84.00 |
Taxi Start (Normal Tariff) | 2.20-2.50 |
Taxi 1km (Normal Tariff) | 2.00-2.40 |
Taxi 1hour Waiting (Normal Tariff) | 22.00-25.00 |
Gasoline (1 liter) | 4.70-5.40 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 60,000.00-77,500.00 |
Toyota Corolla 1.6l 97kW Comfort (Or Equivalent New Car) | 62,000.00-89,472.71 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Water, Garbage) for 85m2 Apartment | 250.00-595.00 |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.38-1.00 |
Internet (10 Mbps, Unlimited Data, Cable/ADSL) | 20.00-50.00 |
Sports and Leisure | |
Fitness Club, Monthly Fee for 1 Adult | 100.00-180.00 |
Tennis Court Rent (1 Hour on Weekend) | 35.00-60.00 |
Cinema, International Release, 1 Seat | 18.00-25.00 |
Childcare | |
Preschool (or Kindergarten), Private, Monthly for 1 Child | 650.00-1,500.00 |
International Primary School, Yearly for 1 Child | 20,000.00-82,264.71 |
Clothing and Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | 100.00-350.00 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 100.00-180.00 |
1 Pair of Nike Running Shoes (Mid-Range) | 200.00-400.00 |
1 Pair of Men Leather Business Shoes | 200.00-500.00 |
Rent Per Month | |
Apartment (1 bedroom) in City Centre | 1,142.57-2,000.00 |
Apartment (1 bedroom) Outside of Centre | 760.00-1,440.00 |
Apartment (3 bedrooms) in City Centre | 2,200.00-3,450.00 |
Apartment (3 bedrooms) Outside of Centre | 1,500.00-2,300.00 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | 5,700.00-9,140.52 |
Price per Square Meter to Buy Apartment Outside of Centre | 4,068.00-5,850.00 |
Salaries and Financing | |
Average Monthly Disposable Salary (Net After Tax) | 1,700.00-3,200.00 |
Mortgage Interest Rate in Percentages (%), Yearly | 2.50-5.00 |